Below is the proposed timetable for the upcoming Scottish Acrobatics NDP Championships this weekend (9th & 10th of March 2019).
Saturday 9th March
Start | End | Event | Area | Info |
10:45 | Warm up opens | Warm up | ||
11:00 | Height Checks | |||
11:30 | Spectator Doors Open | Main Hall | ||
11:50 | 11:55 | Assemble for March on | Warm up | |
11:55 | 12:05 | March On | Main Hall | |
12:05 | 13:05 | Pool 1 | Main Hall | Grade 1 MxP, WP 11-16 WG, MP, WP Dynamic Snr MxP Balance |
13:05 | 14:20 | Pool 2 | Main Hall | Grade 3 WP, MxP IDP WP, MxP 12-18 WP, MP 13-19 MxP Dynamic |
14:00 | Height Checks | |||
14:20 | 14:40 | Break | ||
14:40 | 15:30 | Pool 3 | Main Hall | Grade 2 WP, MxP, MP 12-18 WG 11-16 WG Snr MxP Combined |
15:30 | 16:50 | Pool 4 | Main Hall | Grade 4 MxP Youth MxP, WP Grade 2 WG 11-16 MP, WP, IDP WP, MxP 13-19 MxP, WG Balance |
17:05 | Presentation Ceremony |
Sunday 10th March
Start | End | Event | Area | Info |
08:30 | Warm up opens | Warm up | ||
08:45 | Height Checks | |||
09:00 | Spectator Doors Open | Main Hall | ||
09:30 | 09:35 | Assemble for march on | Warm up | |
09:35 | 09:45 | March on | Main Hall | |
09:45 | 10:50 | Pool 5 | Main Hall | Grade 4 MP, WP IDP WG Grade 5 WG Balance |
10:50 | Break | |||
11:00 | 12:00 | Pool 6 | Main Hall | Grade 4 WP Grade 5 MxP, WP 12-18 MP, WG 13-19 WG Dynamic |
12:00 | Height Checks | |||
12:00 | 12:45 | Lunch | ||
12:45 | 13:50 | Pool 7 | Main Hall | Youth WG Grade 3 MG Grade 4 WG 12-18 MP, WP 13-19 MxP Combined Grade 5 WG Dynamic |
13:50 | 14:35 | Pool 8 | Main Hall | Grade 4 WG IDP WG Dynamic 12-18 WG Combined |
14:35 | 14:50 | Break | ||
14:30 | Height Check (Grade 3 WG only) | |||
14:50 | 16:00 | Pool 9 | Main Hall | Grade 3 WG Grade 5 MxP, WP Balance 12-18 WP 13-19 WG Combined |
16:15 | Presentation Ceremony |
All times subject to change by organiser.